| 1 | 201 | WU Tharanga & ST Jayasuriya | Sri Lanka v New Zealand | 2006/07 | o2468 |
| 2 | 156 | L Vincent & NJ Astle | New Zealand v West Indies | 2005/06 | o2342 |
| 3 | 129 | AH Jones & MD Crowe | New Zealand v Zimbabwe | 1991/92 | o728 |
| 4 | 144 | SP Fleming & SA Thomson | New Zealand v India | 1993/94 | o896 |
| 5 | 94 | RT Ponting & MJ Clarke | Australia v New Zealand | 2004/05 | o2234 |
| 6 | 66 | SG Davies & SV Carlisle | Zimbabwe v New Zealand | 1995/96 | o1047 |
| 7 | 63 | AG Prince & L Klusener | South Africa v New Zealand | 2003/04 | o2109 |
| 8 | 56 | JR Ratnayeke & DS de Silva | Sri Lanka v New Zealand | 1982/83 | o189 |
| 9 | 54* | PA Strang & JA Rennie | Zimbabwe v New Zealand | 1997/98 | o1295 |
| 10 | 67* | JA Morkel & M Ntini | South Africa v New Zealand | 2003/04 | o2109 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive