| 1 | 305 | RA Lawson & MG Croy | Otago v Central Districts | 1995/96 | f42065 |
| 2 | 254* | MHW Papps & JG Myburgh | Canterbury v Central Districts | 2007/08 | f50457 |
| 3 | 226 | DL Haynes & RB Richardson | West Indians v Shell XI | 1986/87 | f36668 |
| 4 | 207 | GP Sulzberger & AJ Penn | Central Districts v Otago | 1995/96 | f42065 |
| 5 | 235* | GP Sulzberger & JD Ryder | Central Districts v Canterbury | 2002/03 | f46967 |
| 6 | 322 | MG Orchard & JAF Yovich | Northern Districts v Central Districts | 2005/06 | f48776 |
| 7 | 219 | BW Yuile & BL Hampton | Central Districts v Canterbury | 1967/68 | f26860 |
| 8 | 161 | EB McSweeney & MC Snedden | Shell XI v West Indians | 1986/87 | f36668 |
| 9 | 103 | MJ Greatbatch & WA Wisneski | Central Districts v Otago | 1995/96 | f42065 |
| 10 | 98 | IA Rutherford & DJ Kay | Central Districts v Canterbury | 1977/78 | f31633 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive