| 1 | 201 | WU Tharanga & ST Jayasuriya | Sri Lanka v New Zealand | 2006/07 | a17823 |
| 2 | 156 | L Vincent & NJ Astle | New Zealand v West Indies | 2005/06 | a17278 |
| 3 | 165 | DJ Murray & SP Fleming | Canterbury v Central Districts | 1996/97 | a10222 |
| 4 | 144 | SP Fleming & SA Thomson | New Zealand v India | 1993/94 | a8581 |
| 5 | 150* | A Ranatunga & HP Tillakaratne | Sri Lankans v Central Districts | 1996/97 | a10405 |
| 6 | 142 | Canterbury v Central Districts | 1993/94 | a8528 | |
| 7 | 67 | CZ Harris & CJ Anderson | Canterbury v Central Districts | 2000/01 | a13274 |
| 8 | 56 | JR Ratnayeke & DS de Silva | Sri Lanka v New Zealand | 1982/83 | a3604 |
| 9 | 92 | GR Loveridge & AJ Penn | Central Districts v Canterbury | 1996/97 | a10222 |
| 10 | 67* | JA Morkel & M Ntini | South Africa v New Zealand | 2003/04 | a15780 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive