| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Imran Farhat (HBL) | 3 | 3 | 2 | 177 | 101* | 177.00 | 1 | 1 | 3 | |
| Younis Khan (HBL) | 2 | 2 | 1 | 119 | 91 | 119.00 | 0 | 1 | 0 | |
| Hasan Raza (HBL) | 4 | 3 | 2 | 118 | 55 | 118.00 | 0 | 2 | 2 | |
| Naved Latif (Cust) | 3 | 3 | 1 | 207 | 107 | 103.50 | 1 | 1 | 1 | |
| Moin Khan (PIA) | 4 | 3 | 2 | 101 | 53* | 101.00 | 0 | 1 | 9 | 2 |
| Ghulam Ali (PIA) | 6 | 6 | 2 | 337 | 95* | 84.25 | 0 | 4 | 3 | |
| Misbah-ul-Haq (Sarg) | 3 | 3 | 1 | 158 | 68* | 79.00 | 0 | 2 | 1 | |
| Intikhab Alam (KRL) | 4 | 3 | 2 | 73 | 36* | 73.00 | 0 | 0 | 2 | |
| Aamer Manzoor (Lhr) | 3 | 3 | 1 | 137 | 75* | 68.50 | 0 | 1 | 0 | |
| Inam-ul-Haq (ADBP) | 4 | 4 | 1 | 200 | 104* | 66.66 | 1 | 0 | 4 | |
| Asif Mujtaba (PIA) | 6 | 5 | 3 | 127 | 54 | 63.50 | 0 | 1 | 4 | |
| Abdus Salam (Psr) | 4 | 4 | 1 | 183 | 84* | 61.00 | 0 | 2 | 0 | |
| Bazid Khan (REDCO) | 6 | 6 | 1 | 304 | 75 | 60.80 | 0 | 4 | 1 | |
| Javed Sami (Cust) | 3 | 3 | 0 | 176 | 104 | 58.66 | 1 | 1 | 0 | |
| Saleem Mughal (LhrD) | 5 | 5 | 2 | 175 | 54* | 58.33 | 0 | 2 | 2 | |
| Mushtaq Ahmed (REDCO) | 4 | 2 | 1 | 54 | 33* | 54.00 | 0 | 0 | 1 | |
| Saadat Gul (Fsd) | 2 | 2 | 1 | 53 | 27 | 53.00 | 0 | 0 | 1 | |
| Majid Saeed (Gujran) | 5 | 5 | 1 | 209 | 82 | 52.25 | 0 | 2 | 4 | |
| Wajahatullah Wasti (ABL) | 4 | 4 | 1 | 156 | 53 | 52.00 | 0 | 1 | 1 | |
| Atiq-uz-Zaman (KRL) | 3 | 3 | 1 | 102 | 82* | 51.00 | 0 | 1 | 3 | |
| Arif Butt (KRL) | 4 | 4 | 1 | 150 | 69* | 50.00 | 0 | 2 | 1 | |
| Babar Javed (LhrD) | 5 | 5 | 0 | 244 | 89 | 48.80 | 0 | 3 | 1 | |
| Arif Mahmood (KhiW) | 4 | 4 | 1 | 146 | 83 | 48.66 | 0 | 2 | 3 | |
| Zahid Fazal (PIA) | 5 | 4 | 1 | 141 | 85 | 47.00 | 0 | 1 | 1 | |
| Bilal Asad (Isl) | 3 | 3 | 0 | 141 | 83 | 47.00 | 0 | 1 | 0 | |
| Saleem Elahi (HBL) | 4 | 4 | 0 | 187 | 96 | 46.75 | 0 | 2 | 0 | |
| Mansoor Khan (KhiB) | 4 | 4 | 0 | 187 | 100 | 46.75 | 1 | 1 | 2 | |
| Aamer Sohail (ABL) | 4 | 4 | 0 | 187 | 83 | 46.75 | 0 | 2 | 3 | |
| Zulfiqar Jan (Psr) | 4 | 2 | 1 | 46 | 27 | 46.00 | 0 | 0 | 2 | 1 |
| Mohammad Javed (NBP) | 5 | 3 | 1 | 85 | 66* | 42.50 | 0 | 1 | 2 | |
| Tahir Mughal (ADBP) | 4 | 2 | 1 | 42 | 40* | 42.00 | 0 | 0 | 2 | |
| Shoaib Khan (Psr) | 4 | 4 | 1 | 122 | 49 | 40.66 | 0 | 0 | 3 | |
| Hasnain Qayyum (REDCO) | 6 | 6 | 1 | 200 | 68 | 40.00 | 0 | 2 | 5 | |
| Sajid Ali (NBP) | 6 | 5 | 1 | 160 | 87 | 40.00 | 0 | 1 | 2 | |
| Naved Ashraf (REDCO) | 6 | 6 | 1 | 199 | 85 | 39.80 | 0 | 2 | 1 | |
| Zahoor Elahi (ADBP) | 4 | 4 | 1 | 118 | 84* | 39.33 | 0 | 1 | 1 | |
| Hasan Adnan (WAPDA) | 5 | 5 | 1 | 156 | 101* | 39.00 | 1 | 1 | 0 | |
| Ahmed Said (Rwp) | 3 | 3 | 1 | 78 | 32 | 39.00 | 0 | 0 | 2 | 2 |
| Hameed Gul (Psr) | 4 | 4 | 1 | 116 | 71* | 38.66 | 0 | 1 | 2 | |
| Mohammad Nawaz (ABL) | 4 | 4 | 1 | 115 | 54 | 38.33 | 0 | 1 | 2 | |
| Mohammad Bilal (Psr) | 4 | 4 | 2 | 76 | 35 | 38.00 | 0 | 0 | 2 | |
| Mohammad Nadeem (ADBP) | 3 | 2 | 1 | 38 | 30 | 38.00 | 0 | 0 | 2 | 1 |
| Khawar Ali (Rwp) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
| Saeed Azad (NBP) | 6 | 6 | 1 | 187 | 63 | 37.40 | 0 | 2 | 0 | |
| Saad Wasim (KhiB) | 4 | 4 | 1 | 112 | 73* | 37.33 | 0 | 1 | 0 | |
| Mohammad Ramzan (PNSC) | 3 | 3 | 0 | 112 | 50 | 37.33 | 0 | 1 | 2 | |
| Mohammad Haroon (LhrD) | 2 | 2 | 0 | 73 | 44 | 36.50 | 0 | 0 | 6 | |
| Kashif Iqbal (KhiB) | 4 | 4 | 0 | 145 | 60 | 36.25 | 0 | 1 | 0 | |
| Azhar Hussain (Sarg) | 2 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 1 | |
| Shakeel Ansar (Cust) | 3 | 3 | 2 | 35 | 23* | 35.00 | 0 | 0 | 4 | 1 |
| Naeem Khan (NBP) | 4 | 3 | 2 | 35 | 18* | 35.00 | 0 | 0 | 0 | |
| Taimur Khan (ABL) | 5 | 5 | 3 | 69 | 24* | 34.50 | 0 | 0 | 1 | 1 |
| Suleman Huda (KhiW) | 4 | 4 | 0 | 136 | 63 | 34.00 | 0 | 1 | 0 | |
| Faisal Javed (Lhr) | 4 | 4 | 1 | 102 | 37 | 34.00 | 0 | 0 | 2 | 3 |
| Yasir Bashir (LhrD) | 5 | 4 | 1 | 102 | 58 | 34.00 | 0 | 1 | 3 | |
| Rizwan-uz-Zaman (PIA) | 6 | 6 | 0 | 202 | 42 | 33.66 | 0 | 0 | 0 | |
| Javed Iqbal (Fsd) | 4 | 4 | 0 | 134 | 60 | 33.50 | 0 | 1 | 1 | |
| Majid Majeed (LhrD) | 4 | 4 | 0 | 134 | 52 | 33.50 | 0 | 1 | 2 | |
| Faisal Iqbal (PNSC) | 4 | 4 | 0 | 133 | 71 | 33.25 | 0 | 1 | 2 | |
| Shoaib Mohammad (PIA) | 4 | 4 | 0 | 133 | 54 | 33.25 | 0 | 1 | 1 | |
| Humaj Mukhtar (Sarg) | 4 | 4 | 0 | 132 | 75 | 33.00 | 0 | 1 | 0 | |
| Javed Ilyas (Lhr) | 4 | 4 | 0 | 130 | 53 | 32.50 | 0 | 2 | 0 | |
| Akhtar Sarfraz (NBP) | 6 | 6 | 2 | 129 | 65 | 32.25 | 0 | 1 | 1 | |
| Mohammad Saleem (Fsd) | 4 | 4 | 0 | 129 | 69 | 32.25 | 0 | 1 | 1 | |
| Waqas Ahmed (REDCO) | 6 | 4 | 1 | 96 | 67* | 32.00 | 0 | 1 | 1 | |
| Imranullah (KhiB) | 3 | 3 | 1 | 64 | 23* | 32.00 | 0 | 0 | 3 | |
| Aaley Haider (ABL) | 5 | 3 | 0 | 95 | 53 | 31.66 | 0 | 1 | 3 | |
| Shafqat Hussain (Lhr) | 3 | 3 | 0 | 95 | 44 | 31.66 | 0 | 0 | 0 | |
| Khalid Mahmood (Gujran) | 5 | 4 | 1 | 93 | 41* | 31.00 | 0 | 0 | 7 | 1 |
| Manzoor Akhtar (ABL) | 4 | 3 | 0 | 93 | 49 | 31.00 | 0 | 0 | 0 | |
| Ashraf Bashir (WAPDA) | 4 | 3 | 2 | 31 | 18* | 31.00 | 0 | 0 | 2 | |
| Rehan Rafiq (Bhp) | 4 | 4 | 0 | 123 | 82 | 30.75 | 0 | 1 | 1 | |
| Jaffar Nazir (KRL) | 4 | 3 | 1 | 59 | 40 | 29.50 | 0 | 0 | 0 | |
| Mohammad Hasnain (Sarg) | 4 | 4 | 0 | 117 | 62 | 29.25 | 0 | 1 | 0 | |
| Aamer Hanif (ABL) | 5 | 4 | 1 | 87 | 33 | 29.00 | 0 | 0 | 1 | |
| Mohammad Rafiq (Lhr) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
| Ishtiaq Rabbani (Isl) | 3 | 3 | 0 | 86 | 42 | 28.66 | 0 | 0 | 1 | |
| Imran Nazir (NBP) | 6 | 6 | 0 | 171 | 103 | 28.50 | 1 | 0 | 5 | |
| Farooq Iqbal (Fsd) | 4 | 4 | 1 | 85 | 59* | 28.33 | 0 | 1 | 1 | |
| Tariq Aziz (WAPDA) | 5 | 5 | 0 | 140 | 44 | 28.00 | 0 | 0 | 1 | |
| Aamer Bashir (Cust) | 4 | 4 | 1 | 84 | 60* | 28.00 | 0 | 1 | 0 | |
| Sajjad Ali (PNSC) | 4 | 3 | 1 | 56 | 26* | 28.00 | 0 | 0 | 0 | |
| Aamer Wasim (Cust) | 3 | 3 | 1 | 56 | 23 | 28.00 | 0 | 0 | 0 | |
| Iqbal Imam (PNSC) | 4 | 4 | 0 | 110 | 45 | 27.50 | 0 | 0 | 0 | |
| Rashid Butt (Lhr) | 2 | 2 | 0 | 55 | 43 | 27.50 | 0 | 0 | 0 | |
| Adil Nisar (WAPDA) | 5 | 5 | 0 | 134 | 93 | 26.80 | 0 | 1 | 3 | |
| Asif Mahmood (KRL) | 4 | 4 | 1 | 77 | 56 | 25.66 | 0 | 1 | 1 | |
| Kashif Ahmed (PNSC) | 4 | 4 | 0 | 101 | 64 | 25.25 | 0 | 1 | 3 | |
| Tauseef Ali (Rwp) | 3 | 3 | 0 | 75 | 32 | 25.00 | 0 | 0 | 1 | |
| Aqeel Aziz (KhiW) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Zahid Umar (WAPDA) | 5 | 5 | 0 | 124 | 51 | 24.80 | 0 | 1 | 5 | |
| Aamer Sohail (Bhp) | 4 | 4 | 0 | 99 | 42 | 24.75 | 0 | 0 | 4 | |
| Bilal Khilji (Bhp) | 4 | 4 | 0 | 99 | 72 | 24.75 | 0 | 1 | 0 | |
| Mohammad Hafeez (Sarg) | 3 | 3 | 0 | 74 | 58 | 24.66 | 0 | 1 | 2 | |
| Rizwan Malik (Gujran) | 3 | 3 | 0 | 74 | 43 | 24.66 | 0 | 0 | 1 | |
| Nasir Wasti (PNSC) | 4 | 4 | 1 | 72 | 56* | 24.00 | 0 | 1 | 2 | |
| Ali Raza (Isl) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Yahya Tajveed (KhiB) | 4 | 4 | 0 | 92 | 48 | 23.00 | 0 | 0 | 1 | |
| Maqsood Aslam (Rwp) | 3 | 3 | 0 | 69 | 39 | 23.00 | 0 | 0 | 0 | |
| Kamran Khan (Sarg) | 2 | 2 | 0 | 46 | 39 | 23.00 | 0 | 0 | 0 | |
| Ammar Mahmood (Fsd) | 2 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 2 | |
| Babar Naeem (Rwp) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Adnan Malik (KhiW) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Tariq Rasheed (Lhr) | 4 | 4 | 0 | 86 | 56 | 21.50 | 0 | 1 | 3 | |
| Irfan Zahoor (Gujran) | 4 | 4 | 0 | 86 | 30 | 21.50 | 0 | 0 | 3 | |
| Mohammad Wasim (KRL) | 4 | 4 | 0 | 84 | 32 | 21.00 | 0 | 0 | 2 | |
| Babar Zaman (Lhr) | 2 | 2 | 0 | 42 | 34 | 21.00 | 0 | 0 | 0 | |
| Iftikhar Hussain (KRL) | 2 | 2 | 1 | 21 | 20 | 21.00 | 0 | 0 | 0 | |
| Ameeruddin (Cust) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| Azam Khan (Cust) | 4 | 4 | 0 | 83 | 48 | 20.75 | 0 | 0 | 1 | |
| Naved-ul-Hasan (LhrD) | 5 | 5 | 1 | 82 | 38 | 20.50 | 0 | 0 | 5 | |
| Salman Shahid (Sarg) | 2 | 2 | 0 | 41 | 23 | 20.50 | 0 | 0 | 0 | |
| Naseer Ahmed (KRL) | 3 | 2 | 0 | 41 | 39 | 20.50 | 0 | 0 | 3 | |
| Mansoor Rana (ADBP) | 3 | 3 | 0 | 61 | 25 | 20.33 | 0 | 0 | 1 | |
| Javed Hayat (ADBP) | 4 | 3 | 1 | 40 | 33* | 20.00 | 0 | 0 | 1 | |
| Zahid Ahmed (PIA) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| Ahsan Raza (ADBP) | 4 | 4 | 0 | 79 | 61 | 19.75 | 0 | 1 | 3 | |
| Naumanullah (REDCO) | 6 | 5 | 1 | 78 | 36 | 19.50 | 0 | 0 | 1 | |
| Jahangir Khan (Psr) | 4 | 4 | 0 | 78 | 30 | 19.50 | 0 | 0 | 2 | |
| Sajjad Akbar (PNSC) | 4 | 2 | 0 | 39 | 21 | 19.50 | 0 | 0 | 1 | |
| Musharaf Ali (Lhr) | 2 | 2 | 0 | 39 | 20 | 19.50 | 0 | 0 | 0 | |
| Javed Anwar (WAPDA) | 2 | 2 | 0 | 39 | 26 | 19.50 | 0 | 0 | 0 | |
| Ijaz Ahmed (HBL) | 2 | 2 | 0 | 39 | 23 | 19.50 | 0 | 0 | 1 | |
| Zaheer Abbasi (Isl) | 3 | 3 | 0 | 57 | 27 | 19.00 | 0 | 0 | 1 | |
| Naeem Tayyab (NBP) | 6 | 3 | 1 | 38 | 36 | 19.00 | 0 | 0 | 2 | |
| Faisal Naved (Gujran) | 2 | 2 | 0 | 38 | 21 | 19.00 | 0 | 0 | 0 | |
| Sarfraz Kazmi (LhrD) | 3 | 2 | 1 | 19 | 17 | 19.00 | 0 | 0 | 2 | |
| Shoaib Malik (PIA) | 6 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 4 | |
| Athar Laeeq (NBP) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Basit Murtaza (Gujran) | 3 | 3 | 0 | 55 | 36 | 18.33 | 0 | 0 | 0 | |
| Sarfraz Ahmed (WAPDA) | 4 | 4 | 2 | 36 | 29* | 18.00 | 0 | 0 | 1 | |
| Kashif Ibrahim (PNSC) | 4 | 4 | 2 | 36 | 14* | 18.00 | 0 | 0 | 0 | |
| Tahir Rasheed (HBL) | 3 | 2 | 0 | 36 | 21 | 18.00 | 0 | 0 | 2 | |
| Kashif Shafi (Lhr) | 2 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Kamran Hussain (Bhp) | 4 | 4 | 0 | 71 | 56 | 17.75 | 0 | 1 | 0 | |
| Mohammad Rashid (Bhp) | 2 | 2 | 0 | 35 | 24 | 17.50 | 0 | 0 | 0 | |
| Shahid Aslam (WAPDA) | 3 | 3 | 0 | 51 | 35 | 17.00 | 0 | 0 | 0 | |
| Aamer Butt (Isl) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| Nasim Khan (Cust) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 2 | |
| Qaiser Abbas (NBP) | 4 | 2 | 0 | 33 | 21 | 16.50 | 0 | 0 | 0 | |
| Zafar Jadoon (KhiB) | 4 | 4 | 0 | 65 | 28 | 16.25 | 0 | 0 | 3 | |
| Kamran Hussain (KhiW) | 3 | 3 | 0 | 48 | 25 | 16.00 | 0 | 0 | 0 | |
| Shahnawaz Adeel (Bhp) | 3 | 3 | 0 | 48 | 41 | 16.00 | 0 | 0 | 0 | |
| Mohammad Shakeel (KhiW) | 3 | 3 | 1 | 32 | 28 | 16.00 | 0 | 0 | 3 | 1 |
| Abdul Mateen (KhiB) | 2 | 2 | 1 | 16 | 12* | 16.00 | 0 | 0 | 1 | |
| Atif Baig (Fsd) | 3 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 2 | |
| Naeem Akhtar (KRL) | 4 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 2 | |
| Amjad Aziz (Isl) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Shahid Mahmood (Rwp) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Irfanullah (KhiW) | 3 | 3 | 0 | 47 | 44 | 15.66 | 0 | 0 | 1 | |
| Mohammad Naseer (Rwp) | 2 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 1 | |
| Ahmer Saeed (REDCO) | 6 | 4 | 1 | 46 | 26 | 15.33 | 0 | 0 | 2 | |
| Fida Hussain (Fsd) | 3 | 3 | 0 | 46 | 34 | 15.33 | 0 | 0 | 1 | |
| Qayyum-ul-Hasan (Cust) | 3 | 3 | 0 | 46 | 44 | 15.33 | 0 | 0 | 2 | |
| Ijaz Mahmood (WAPDA) | 5 | 5 | 0 | 75 | 30 | 15.00 | 0 | 0 | 2 | |
| Maqbool Hussain (Bhp) | 3 | 3 | 1 | 30 | 26* | 15.00 | 0 | 0 | 3 | |
| Arshad Khan (ABL) | 4 | 2 | 0 | 30 | 20 | 15.00 | 0 | 0 | 0 | |
| Iqbal Sheikh (KhiW) | 2 | 2 | 0 | 30 | 25 | 15.00 | 0 | 0 | 0 | |
| Shahid Mansoor (WAPDA) | 2 | 2 | 0 | 30 | 16 | 15.00 | 0 | 0 | 0 | |
| Rashid Latif (ABL) | 3 | 2 | 1 | 15 | 11 | 15.00 | 0 | 0 | 6 | |
| Qaiser Mahmood (Cust) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Mohammad Shoaib (Gujran) | 5 | 5 | 1 | 59 | 36 | 14.75 | 0 | 0 | 1 | |
| Jaffar Qureshi (KhiB) | 4 | 4 | 0 | 59 | 43 | 14.75 | 0 | 0 | 1 | |
| Rashid Hanif (KhiW) | 2 | 2 | 0 | 29 | 16 | 14.50 | 0 | 0 | 1 | |
| Hafeez Qureshi (REDCO) | 2 | 2 | 0 | 29 | 20 | 14.50 | 0 | 0 | 2 | |
| Naeem Ashraf (NBP) | 5 | 3 | 0 | 42 | 20 | 14.00 | 0 | 0 | 0 | |
| Humayun Farhat (ABL) | 3 | 3 | 0 | 42 | 32 | 14.00 | 0 | 0 | 4 | |
| Shahid Iqbal (KhiW) | 3 | 3 | 1 | 28 | 15 | 14.00 | 0 | 0 | 0 | |
| Rehan Rauf (Lhr) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Qasim Rafi (WAPDA) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Hakim Butt (Isl) | 2 | 2 | 0 | 27 | 18 | 13.50 | 0 | 0 | 0 | |
| Javed Iqbal (Sarg) | 2 | 2 | 0 | 27 | 15 | 13.50 | 0 | 0 | 0 | |
| Haaris Ayaz (KhiB) | 4 | 4 | 0 | 52 | 23 | 13.00 | 0 | 0 | 2 | |
| Shahid Anwar (NBP) | 3 | 3 | 0 | 39 | 28 | 13.00 | 0 | 0 | 0 | |
| Jawad Hameed (Rwp) | 3 | 3 | 1 | 26 | 10 | 13.00 | 0 | 0 | 0 | |
| Mohammad Altaf (Bhp) | 3 | 3 | 2 | 13 | 7 | 13.00 | 0 | 0 | 0 | |
| Mohtashim Rasheed (PNSC) | 3 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Ahmed Saleem (LhrD) | 3 | 3 | 0 | 38 | 14 | 12.66 | 0 | 0 | 1 | |
| Mohammad Islam (LhrD) | 3 | 3 | 1 | 24 | 20 | 12.00 | 0 | 0 | 0 | |
| Kashif Siddiq (PIA) | 2 | 2 | 0 | 24 | 12 | 12.00 | 0 | 0 | 0 | |
| Tariq Sabzwari (KhiB) | 4 | 3 | 2 | 12 | 6* | 12.00 | 0 | 0 | 3 | 3 |
| Sheraz Khalid (Rwp) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Shehzad Malik (Gujran) | 5 | 5 | 0 | 58 | 48 | 11.60 | 0 | 0 | 3 | |
| Mohammad Sarwar (LhrD) | 2 | 2 | 0 | 23 | 17 | 11.50 | 0 | 0 | 0 | |
| Usman Akram (LhrD) | 2 | 2 | 0 | 23 | 12 | 11.50 | 0 | 0 | 1 | |
| Kashif Naved (Fsd) | 4 | 3 | 0 | 34 | 20 | 11.33 | 0 | 0 | 0 | |
| Mohammad Shehbaz (Isl) | 2 | 2 | 1 | 11 | 11* | 11.00 | 0 | 0 | 3 | |
| Shahid Nazir (HBL) | 4 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 3 | |
| Maqbool Ahmed (Fsd) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Malik Bashir (Rwp) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Babar Hussain (Fsd) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Farrukh Sultan (Rwp) | 2 | 2 | 0 | 21 | 19 | 10.50 | 0 | 0 | 0 | |
| Kamran Akmal (NBP) | 6 | 3 | 0 | 31 | 18 | 10.33 | 0 | 0 | 8 | 1 |
| Adnan Usman (WAPDA) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| Amjad Ali (Fsd) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Rizwan Saeed (KhiB) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Sarfraz Butt (Fsd) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Mohammad Zubair (Rwp) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Shahid Afridi (HBL) | 4 | 4 | 0 | 39 | 34 | 9.75 | 0 | 0 | 4 | |
| Imran Khan (KhiW) | 3 | 3 | 0 | 29 | 16 | 9.66 | 0 | 0 | 0 | |
| Usman Tariq (Bhp) | 4 | 4 | 0 | 38 | 23 | 9.50 | 0 | 0 | 0 | |
| Shafi-uz-Zaman (Isl) | 2 | 2 | 0 | 19 | 18 | 9.50 | 0 | 0 | 0 | |
| Ataullah Khan (Gujran) | 5 | 4 | 1 | 28 | 16* | 9.33 | 0 | 0 | 0 | |
| Asmatullah Mohmand (Psr) | 3 | 3 | 0 | 28 | 18 | 9.33 | 0 | 0 | 2 | |
| Taufeeq Umar (HBL) | 3 | 3 | 0 | 27 | 25 | 9.00 | 0 | 0 | 2 | |
| Zaheer Khan (WAPDA) | 3 | 3 | 0 | 27 | 15 | 9.00 | 0 | 0 | 1 | |
| Mutahir Shah (PNSC) | 4 | 3 | 1 | 18 | 8* | 9.00 | 0 | 0 | 8 | |
| Mohammad Nawaz (Fsd) | 2 | 2 | 0 | 18 | 9 | 9.00 | 0 | 0 | 0 | |
| Yasir Arafat (REDCO) | 5 | 3 | 1 | 17 | 14 | 8.50 | 0 | 0 | 2 | |
| Asad Iqbal (Lhr) | 3 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 2 | |
| Tahir Rauf (Sarg) | 2 | 2 | 0 | 17 | 16 | 8.50 | 0 | 0 | 0 | |
| Haroon Malik (Sarg) | 3 | 3 | 1 | 16 | 10 | 8.00 | 0 | 0 | 0 | |
| Gauhar Ali (KhiW) | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 0 | |
| Imran Adil (Bhp) | 2 | 2 | 0 | 16 | 9 | 8.00 | 0 | 0 | 2 | |
| Azhar Mahmood (PIA) | 3 | 2 | 1 | 8 | 7 | 8.00 | 0 | 0 | 2 | |
| Amin Athar (Lhr) | 2 | 2 | 1 | 8 | 7* | 8.00 | 0 | 0 | 0 | |
| Mudassar Altaf (Isl) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Sajid Shah (HBL) | 3 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 3 | |
| Kashif Rasheed (WAPDA) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Hammad Haider (Psr) | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 2 | |
| Wasim Yousufi (REDCO) | 4 | 3 | 0 | 23 | 12 | 7.66 | 0 | 0 | 8 | 3 |
| Shadab Kabir (REDCO) | 2 | 2 | 0 | 15 | 11 | 7.50 | 0 | 0 | 2 | |
| Ali Naqvi (Cust) | 2 | 2 | 0 | 15 | 12 | 7.50 | 0 | 0 | 1 | |
| Manzoor Elahi (ADBP) | 4 | 3 | 0 | 22 | 13 | 7.33 | 0 | 0 | 0 | |
| Hanif-ur-Rehman (NBP) | 3 | 3 | 0 | 21 | 12 | 7.00 | 0 | 0 | 2 | |
| Waqar Younis (REDCO) | 4 | 2 | 0 | 14 | 9 | 7.00 | 0 | 0 | 0 | |
| Saqib Naqeeb (Rwp) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Faisal Elahi (Bhp) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| Aamer Mahmood (Psr) | 4 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
| Ibrahim Qureshi (KhiW) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | 1 |
| Lal Faraz (KhiB) | 3 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 2 | |
| Imran Amin (Gujran) | 5 | 4 | 1 | 19 | 12 | 6.33 | 0 | 0 | 0 | |
| Umar Rasheed (PNSC) | 4 | 3 | 0 | 18 | 9 | 6.00 | 0 | 0 | 0 | |
| Aamer Khan (Gujran) | 2 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 0 | |
| Waqar Ahmed (WAPDA) | 3 | 2 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Abdul Basit (KRL) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Shafiq Ahmed (WAPDA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Kamran Ali (KhiW) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Shabbir Zafar (Bhp) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Shahid Rasheed (LhrD) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Zia-ul-Haq Chaudhry (Rwp) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Saleem Malik (HBL) | 3 | 3 | 0 | 17 | 10 | 5.66 | 0 | 0 | 1 | |
| Sajid Ali (Lhr) | 4 | 3 | 1 | 11 | 6 | 5.50 | 0 | 0 | 3 | |
| Humayun Taj (Gujran) | 3 | 3 | 0 | 16 | 15 | 5.33 | 0 | 0 | 2 | |
| Asif Hussain (Fsd) | 3 | 3 | 0 | 16 | 14 | 5.33 | 0 | 0 | 1 | |
