| P | W | T | L | A | Pts | NetRR | |||
| 1 | Pakistan International Airlines | 4 | 4 | 0 | 0 | 0 | 16 | 1.149 | |
| 2 | Pakistan Customs | 4 | 3 | 0 | 1 | 0 | 12 | -0.384 | |
| 3 | Pakistan National Shipping Corporation | 4 | 2 | 0 | 2 | 0 | 8 | 0.326 | |
| 4 | Bahawalpur | 4 | 1 | 0 | 3 | 0 | 4 | -0.705 | |
| 5 | Karachi Whites | 4 | 0 | 0 | 4 | 0 | 0 | -0.326 |
| P | W | T | L | A | Pts | NetRR | |||
| 1 | National Bank of Pakistan | 5 | 4 | 0 | 1 | 0 | 16 | 1.075 | |
| 2 | Habib Bank Limited | 5 | 3 | 0 | 1 | 1 | 13 | 1.074 | |
| 3 | Water and Power Development Authority | 5 | 3 | 0 | 2 | 0 | 12 | -0.759 | |
| 4 | Gujranwala | 5 | 2 | 0 | 3 | 0 | 8 | -0.799 | |
| 5 | Lahore Division | 5 | 1 | 1 | 3 | 0 | 6 | -0.196 | |
| 6 | Lahore City | 5 | 0 | 1 | 3 | 1 | 3 | -0.179 |
| P | W | T | L | A | Pts | NetRR | |||
| 1 | Allied Bank Limited | 4 | 4 | 0 | 0 | 0 | 16 | 0.749 | |
| 2 | Agriculture Development Bank of Pakistan | 4 | 3 | 0 | 1 | 0 | 12 | 0.710 | |
| 3 | Karachi Blues | 4 | 2 | 0 | 2 | 0 | 8 | -0.075 | |
| 4 | Faisalabad | 4 | 1 | 0 | 3 | 0 | 4 | -0.763 | |
| 5 | Sargodha | 4 | 0 | 0 | 4 | 0 | 0 | -0.603 |
| P | W | T | L | A | Pts | NetRR | |||
| 1 | REDCO Pakistan Limited | 4 | 4 | 0 | 0 | 0 | 16 | 1.762 | |
| 2 | Khan Research Laboratories | 4 | 3 | 0 | 1 | 0 | 12 | 0.098 | |
| 3 | Peshawar | 4 | 2 | 0 | 2 | 0 | 8 | -0.710 | |
| 4 | Rawalpindi | 4 | 0 | 0 | 3 | 1 | 1 | -0.704 | |
| 5 | Islamabad | 4 | 0 | 0 | 3 | 1 | 1 | -0.847 |
| Points Awarded and Column Key: | |
| Won (W): 4 | |
| Tied (T): 2 | |
| Lost (L): 0 | |
| Abandoned without a ball bowled (A): 1 | |
| Total points (Pts) | |
| Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive