| P | W | L | LWF | DWF | DLF | Pts | |||
| 1 | Dhaka Division | 10 | 9 | 0 | 0 | 0 | 1 | 54 | |
| 2 | Rajshahi Division | 10 | 5 | 2 | 1 | 2 | 0 | 36 | |
| 3 | Chittagong Division | 10 | 2 | 2 | 0 | 5 | 1 | 22 | |
| 4 | Sylhet Division | 10 | 3 | 3 | 0 | 0 | 4 | 18 | |
| 5 | Khulna Division | 10 | 1 | 3 | 1 | 3 | 2 | 14 | |
| 6 | Barisal Division | 10 | 0 | 8 | 0 | 0 | 2 | 0 |
| Points Awarded and Column Key: | |
| Won (W): 6 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 2 | |
| Won on 1st innings in drawn match (DWF): 2 | |
| Lost on 1st innings in drawn match (DLF): 0 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive