
| Name | Matches | Catches | Stumpings | Dismissals |
| KC Sangakkara (SL) | 3 | 3 | 3 | |
| DJ Bravo (WI) | 3 | 2 | 2 | |
| CH Gayle (WI) | 3 | 2 | 2 | |
| D Ramdin (WI) | 2 | 1 | 1 | 2 |
| PA Browne (WI) | 1 | 1 | 1 | |
| S Chanderpaul (WI) | 2 | 1 | 1 | |
| S Chattergoon (WI) | 2 | 1 | 1 | |
| BAW Mendis (SL) | 3 | 1 | 1 | |
| KA Pollard (WI) | 1 | 1 | 1 | |
| DBL Powell (WI) | 2 | 1 | 1 | |
| DJG Sammy (WI) | 3 | 1 | 1 | |
| RR Sarwan (WI) | 3 | 1 | 1 | |
| LPC Silva (SL) | 3 | 1 | 1 | |
| JE Taylor (WI) | 3 | 1 | 1 | |
| K Weeraratne (SL) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive