CricketWorld Cricket News Site
CRICDIRECT Cricket Directory
Archive & Stats

Bowling in Sri Lanka in West Indies 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MTT Mirando (SL)3211211-1212.00 0032.00 2.25
CH Gayle (WI)7505342-613.25 0018.75 4.24
DJ Bravo (WI)156111574-3216.42 1022.28 4.42
KMDN Kulasekara (SL)126110463-2817.33 0021.00 4.95
BAW Mendis (SL)8416033-3920.00 0028.00 4.28
TM Dilshan (SL)3902911-2629.00 0039.00 4.46
JE Taylor (WI)156410131-1033.66 0052.00 3.88
DBL Powell (WI)10207122-5035.50 0051.00 4.17
FH Edwards (WI)9008322-5741.50 0045.00 5.53
WPUJC Vaas (SL)12648711-3687.00 00126.00 4.14
DJG Sammy (WI)150110411-25104.00 00150.00 4.16
K Weeraratne (SL)180240     8.00
SJ Benn (WI)540470     5.22
MKDI Amerasinghe (SL)420560     8.00
CK Kapugedera (SL)660660     6.00

 

 

 

 

 

 

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive