| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| J Botha | 108 | 0 | 75 | 2 | 2-57 | 37.50 | 0 | 0 |
| JH Kallis | 186 | 10 | 63 | 5 | 5-30 | 12.60 | 1 | 0 |
| ND McKenzie | 12 | 0 | 4 | 0 | ||||
| M Morkel | 287 | 6 | 185 | 6 | 5-50 | 30.83 | 1 | 0 |
| M Ntini | 286 | 12 | 127 | 5 | 4-35 | 25.40 | 0 | 0 |
| RJ Peterson | 174 | 4 | 94 | 6 | 5-33 | 15.66 | 1 | 0 |
| DW Steyn | 376 | 13 | 176 | 14 | 4-48 | 12.57 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive