CricketWorld Cricket News Site
CRICDIRECT Cricket Directory
Archive & Stats

Bowling in Mercantile Mutual Cup 1997/98 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RP Larkin (Vic)1801622-168.00 009.00 5.33
A Symonds (Qld)7814843-3212.00 0019.50 3.69
SR Waugh (NSW)1201211-1212.00 0012.00 6.00
AC Dale (Qld)10116453-3812.80 0020.20 3.80
SA Muller (Qld)129010585-4313.12 0116.12 4.88
DR Martyn (WA)9606753-3113.40 0019.20 4.18
SCG MacGill (NSW)15638664-3214.33 1026.00 3.30
SK Warne (Vic)4814333-4314.33 0016.00 5.37
KM Harvey (WA)3248233164-814.56 3020.25 4.31
SR Clark (NSW)259613294-2614.66 1028.77 3.05
GR Robertson (NSW)12017453-3114.80 0024.00 3.70
JN Gillespie (SAus)6006144-6115.25 1015.00 6.10
ME Waugh (NSW)2803122-3115.50 0014.00 6.64
BE McNamara (NSW)13607442-2818.50 0034.00 3.26
MA Higgs (ACT)162013873-2819.71 0023.14 5.11
TM Moody (WA)132310152-2420.20 0026.40 4.59
DG Wright (Tas)174410153-4420.20 0034.80 3.48
P Wilson (SAus)222116383-2720.37 0027.75 4.40
MA Harrity (SAus)228118895-4220.88 0125.33 4.94
MG Farrell (Tas)222018994-5121.00 1024.66 5.10
SA Prestwidge (Qld)4105307143-2521.92 0029.28 4.49
JA Dykes (Tas)9016632-4122.00 0030.00 4.40
BA Swain (SAus)12026632-2122.00 0040.00 3.30
S Lee (NSW)3241270123-4922.50 0027.00 5.00
SG Law (Qld)6604622-2023.00 0033.00 4.18
AJ Bichel (Qld)10217133-2523.66 0034.00 4.17
AB Eime (SAus)9627132-3923.66 0032.00 4.43
GJ Rowell (Qld)216512252-2924.40 0043.20 3.38
AM Stuart (NSW)3645272112-2424.72 0033.09 4.48
GD McGrath (NSW)16239942-2624.75 0040.50 3.66
GS Blewett (SAus)252022993-2725.44 0028.00 5.45
SJ Karppinen (ACT)308123892-3526.44 0034.22 4.63
SM Thompson (NSW)167110942-3227.25 0041.75 3.91
GI Foley (Qld)258121983-3127.37 0032.25 5.09
MW Ridgway (Tas)156111042-3727.50 0039.00 4.23
BJ Smith (ACT)5415622-5628.00 0027.00 6.22
GR Parker (SAus)2402811-428.00 0024.00 7.00
RJ Tucker (Tas)9008632-2128.66 0030.00 5.73
MP Atkinson (WA)240217562-3429.16 0040.00 4.37
GW Lemin (ACT)126112142-1430.25 0031.50 5.76
MS Mason (WA)6006122-6130.50 0030.00 6.10
BJ Hodge (Vic)6006221-1431.00 0030.00 6.20
SH Cook (NSW)178213042-4832.50 0044.50 4.38
JM Davison (Vic)7206822-5534.00 0036.00 5.66
BN Creevey (Qld)342228282-3635.25 0042.75 4.94
SAJ Craig (Vic)101210633-5635.33 0033.66 6.29
PW Jackson (Qld)258018452-2836.80 0051.60 4.27
J Angel (WA)339322363-3937.16 0056.50 3.94
PJ Hutchison (Tas)300130182-4537.62 0037.50 6.02
DA Freedman (NSW)6003811-2438.00 0060.00 3.80
JN Williams (ACT)2403911-3939.00 0024.00 9.75
CR Miller (Tas)300520052-3240.00 0060.00 4.00
BA Williams (Vic)4804011-4040.00 0048.00 5.00
BE Young (SAus)342329172-3441.57 0048.85 5.10
DW Fleming (Vic)222216742-2941.75 0055.50 4.51
ISL Hewett (Vic)5404411-1844.00 0054.00 4.88
IJ Harvey (Vic)217022453-6044.80 0043.40 6.19
MG Bevan (NSW)7309121-145.50 0036.50 7.47
BN Wigney (SAus)16429221-3046.00 0082.00 3.36
DJ Saker (Vic)282123553-3447.00 0056.40 5.00
MG Hughes (ACT)323223652-4747.20 0064.60 4.38
H O'Meagher (ACT)336424452-3148.80 0067.20 4.35
B Lee (NSW)6015011-5050.00 0060.00 5.00
MS Kasprowicz (Qld)209115333-3551.00 0069.66 4.39
GRJ Matthews (NSW)114111622-3858.00 0057.00 6.10
J Stewart (WA)144112121-1760.50 0072.00 5.04
SG Mann (ACT)4806211-6262.00 0048.00 7.75
JH Dawes (Qld)6016211-6262.00 0060.00 6.20
RM Baker (WA)7206311-4063.00 0072.00 5.25
SL Flegler (Vic)186213022-3565.00 0093.00 4.19
KS Pickering (SAus)127013421-3267.00 0063.50 6.33
DJ MacDonald (ACT)264221331-4071.00 0088.00 4.84
BA Johnson (SAus)10208111-2781.00 00102.00 4.76
MC Miller (Qld)9008511-5785.00 0090.00 5.66
SP George (SAus)192018721-4093.50 0096.00 5.84
BP Julian (WA)276322821-18114.00 00138.00 4.95
S Young (Tas)228119811-38198.00 00228.00 5.21
JC Scuderi (SAus)60130     13.00
AIC Dodemaide (Vic)120200     10.00
SA Martin (SAus)301200     4.00
DJ Thornton (ACT)180230     7.66
IA Garrity (ACT)420300     4.28
BS Targett (Tas)360300     5.00
PR Reiffel (Vic)420330     4.71
IA Wrigglesworth (Vic)300340     6.80
APS Robertson (Vic)600400     4.00
JM Saint (Tas)420450     6.42
JR Bakker (Vic)801590     4.42
SR Cary (WA)780740     5.69
DJ Marsh (Tas)11201070     5.73
MWH Inness (Vic)12011190     5.95

 

 

 

 

 

 

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive