CricketWorld Cricket News Site
CRICDIRECT Cricket Directory
Archive & Stats

Bowling in England Women in New Zealand 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BH McNeill (NZ)174211486-3214.25 0121.75 3.93
CM Edwards (Eng)1800160103-4716.00 0018.00 5.33
IT Guha (Eng)222414783-4718.37 0027.75 3.97
RA Birch (Eng)1802111-2121.00 0018.00 7.00
BL Morgan (Eng)1203111-3131.00 0012.00 15.50
JL Gunn (Eng)216019562-2732.50 0036.00 5.41
AL Mason (NZ)169013243-4233.00 0042.25 4.68
NJ Shaw (Eng)174311332-3437.66 0058.00 3.89
LA Marsh (Eng)294023362-6038.83 0049.00 4.75
RH Candy (NZ)9034411-3044.00 0090.00 2.93
SA Davies (Eng)126210021-3250.00 0063.00 4.76
KH Brunt (Eng)252417132-1857.00 0084.00 4.07
SK Burke (NZ)150311822-2259.00 0075.00 4.72
SJ Tsukigawa (NZ)172012722-2963.50 0086.00 4.43
SFM Devine (NZ)181213821-2369.00 0090.50 4.57
AE Satterthwaite (NZ)6090     9.00
LR Doolan (NZ)360380     6.33
NJ Browne (NZ)1081930     5.16

 

 

 

 

 

 

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive