| Name | Matches | Catches | Stumpings | Dismissals |
| V Dahiya (NZo) | 2 | 10 | 10 | |
| P Dharmani (NZo) | 3 | 6 | 6 | |
| S Somasekhar (SZo) | 1 | 1 | 4 | 5 |
| NM Kulkarni (WZo) | 2 | 4 | 4 | |
| PH Patel (WZo) | 2 | 4 | 4 | |
| W Jaffer (WZo) | 2 | 3 | 3 | |
| AA Muzumdar (WZo) | 2 | 3 | 3 | |
| V Rathour (NZo) | 3 | 3 | 3 | |
| SS Das (EZo) | 1 | 2 | 2 | |
| AV Kale (WZo) | 2 | 2 | 2 | |
| SS Karim (EZo) | 1 | 2 | 2 | |
| Z Khan (WZo) | 2 | 2 | 2 | |
| J Madanagopal (SZo) | 1 | 2 | 2 | |
| MS Mudgal (CZo) | 1 | 2 | 2 | |
| A Nand Kishore (SZo) | 1 | 2 | 2 | |
| SK Satpathy (EZo) | 1 | 2 | 2 | |
| IR Siddiqui (WZo) | 2 | 2 | 2 | |
| RS Sodhi (NZo) | 3 | 2 | 2 | |
| JP Yadav (CZo) | 1 | 2 | 2 | |
| US Chatterjee (EZo) | 1 | 1 | 1 | |
| A Dani (NZo) | 3 | 1 | 1 | |
| PV Gandhe (CZo) | 1 | 1 | 1 | |
| AR Kapoor (SZo) | 1 | 1 | 1 | |
| MA Khan (SZo) | 1 | 1 | 1 | |
| D Mongia (NZo) | 1 | 1 | 1 | |
| VST Naidu (SZo) | 1 | 1 | 1 | |
| GK Pandey (CZo) | 1 | 1 | 1 | |
| RR Parida (EZo) | 1 | 1 | 1 | |
| SLV Raju (SZo) | 1 | 1 | 1 | |
| M Saif (CZo) | 1 | 1 | 1 | |
| V Sehwag (NZo) | 3 | 1 | 1 | |
| S Sharath (SZo) | 1 | 1 | 1 | |
| RR Singh (SZo) | 1 | 1 | 1 | |
| CC Williams (WZo) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive