| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Khaqan Arsal (HBL) | 5 | 4 | 3 | 122 | 47* | 122.00 | 0 | 0 | 0 | |
| Wasim Naeem (DHA) | 4 | 4 | 2 | 210 | 93* | 105.00 | 0 | 3 | 1 | |
| Taimur Khan (ABL) | 5 | 3 | 2 | 94 | 66* | 94.00 | 0 | 1 | 3 | |
| Saeed Bin Nasir (KRL) | 6 | 6 | 2 | 360 | 99* | 90.00 | 0 | 4 | 2 | |
| Javed Qadeer (KPT) | 5 | 4 | 2 | 175 | 93 | 87.50 | 0 | 1 | 1 | 1 |
| Atif Ali (KPT) | 3 | 3 | 1 | 174 | 69 | 87.00 | 0 | 2 | 0 | |
| Bazid Khan (PIA) | 1 | 1 | 0 | 75 | 75 | 75.00 | 0 | 1 | 0 | |
| Aamer Sajjad (WAPDA) | 6 | 6 | 2 | 296 | 122* | 74.00 | 2 | 0 | 3 | |
| Manzoor Akhtar (ABL) | 5 | 5 | 2 | 203 | 64 | 67.66 | 0 | 2 | 0 | |
| Qaiser Abbas (NBP) | 5 | 5 | 2 | 194 | 90* | 64.66 | 0 | 2 | 2 | |
| Mohammad Ali (Cust) | 6 | 6 | 0 | 385 | 207 | 64.16 | 1 | 1 | 1 | |
| Sufyan Munir (SNGPL) | 5 | 5 | 1 | 256 | 102* | 64.00 | 1 | 2 | 1 | |
| Ijaz Ahmed (ABL) | 5 | 5 | 1 | 250 | 80 | 62.50 | 0 | 3 | 1 | |
| Shehzad Malik (PTCL) | 5 | 5 | 1 | 249 | 78 | 62.25 | 0 | 3 | 2 | |
| Azhar Ali (KRL) | 5 | 3 | 2 | 58 | 31* | 58.00 | 0 | 0 | 2 | |
| Bilal Khilji (WAPDA) | 7 | 6 | 2 | 231 | 102* | 57.75 | 1 | 1 | 2 | |
| Adil Nisar (WAPDA) | 7 | 7 | 0 | 395 | 131 | 56.42 | 2 | 1 | 4 | |
| Raheel Majeed (ZTBL) | 5 | 5 | 0 | 281 | 129 | 56.20 | 1 | 1 | 1 | |
| Yasir Hameed (PIA) | 7 | 7 | 0 | 373 | 113 | 53.28 | 2 | 2 | 5 | |
| Moin Khan (PIA) | 7 | 7 | 0 | 372 | 109 | 53.14 | 2 | 1 | 7 | 2 |
| Faisal Khan (DHA) | 3 | 3 | 0 | 157 | 92 | 52.33 | 0 | 2 | 2 | |
| Irfan Haider (PTCL) | 5 | 5 | 1 | 205 | 83* | 51.25 | 0 | 2 | 4 | |
| Imran Sabir (ZTBL) | 5 | 3 | 2 | 51 | 20* | 51.00 | 0 | 0 | 2 | |
| Jaffar Nazir (KRL) | 6 | 3 | 2 | 51 | 32 | 51.00 | 0 | 0 | 1 | |
| Rafatullah Mohmand (HBL) | 5 | 5 | 1 | 203 | 82 | 50.75 | 0 | 2 | 4 | |
| Ahmer Saeed (KPT) | 5 | 5 | 1 | 199 | 100* | 49.75 | 1 | 0 | 1 | |
| Imran Farhat (HBL) | 5 | 5 | 0 | 245 | 108 | 49.00 | 1 | 1 | 3 | |
| Shadab Kabir (KPT) | 3 | 3 | 0 | 144 | 67 | 48.00 | 0 | 1 | 0 | |
| Naved Latif (PTCL) | 5 | 4 | 0 | 190 | 72 | 47.50 | 0 | 2 | 1 | |
| Jannisar Khan (PIA) | 6 | 5 | 3 | 93 | 40 | 46.50 | 0 | 0 | 4 | |
| Naved Ashraf (ZTBL) | 5 | 5 | 2 | 139 | 86* | 46.33 | 0 | 1 | 4 | |
| Khalid Latif (ABL) | 5 | 5 | 0 | 229 | 124 | 45.80 | 1 | 0 | 1 | |
| Aamer Iqbal (DHA) | 4 | 4 | 0 | 183 | 72 | 45.75 | 0 | 2 | 1 | 1 |
| Afsar Nawaz (Cust) | 6 | 6 | 2 | 182 | 55* | 45.50 | 0 | 1 | 2 | |
| Kamran Sajid (PIA) | 7 | 7 | 0 | 310 | 92 | 44.28 | 0 | 4 | 2 | |
| Sajid Ali (NBP) | 5 | 5 | 0 | 218 | 111 | 43.60 | 1 | 0 | 1 | |
| Shahid Yousuf (ZTBL) | 5 | 5 | 1 | 169 | 76 | 42.25 | 0 | 1 | 3 | |
| Yasir Arafat (SNGPL) | 5 | 5 | 0 | 210 | 116 | 42.00 | 1 | 0 | 2 | |
| Saleem Mughal (SNGPL) | 5 | 5 | 1 | 168 | 74* | 42.00 | 0 | 1 | 3 | |
| Nasim Khan (Cust) | 6 | 6 | 0 | 250 | 74 | 41.66 | 0 | 3 | 0 | |
| Zahoor Elahi (ZTBL) | 5 | 4 | 1 | 124 | 62* | 41.33 | 0 | 2 | 6 | |
| Aftab Alam (HBL) | 5 | 4 | 1 | 124 | 56 | 41.33 | 0 | 1 | 1 | |
| Wajid Ali (DHA) | 3 | 3 | 0 | 122 | 62 | 40.66 | 0 | 1 | 2 | |
| Babar Naeem (PTCL) | 5 | 5 | 0 | 200 | 86 | 40.00 | 0 | 2 | 1 | |
| Tariq Aziz (WAPDA) | 7 | 7 | 0 | 276 | 82 | 39.42 | 0 | 2 | 0 | |
| Sohail Idrees (SNGPL) | 5 | 5 | 0 | 195 | 111 | 39.00 | 1 | 0 | 2 | |
| Shahbaz Butt (KRL) | 6 | 5 | 2 | 117 | 81* | 39.00 | 0 | 1 | 8 | 3 |
| Sulaman Qadir (HBL) | 5 | 3 | 1 | 77 | 45* | 38.50 | 0 | 0 | 0 | |
| Mohammad Hussain (PTCL) | 5 | 4 | 1 | 115 | 50 | 38.33 | 0 | 1 | 2 | |
| Fahad Iqbal (KPT) | 3 | 3 | 0 | 115 | 71 | 38.33 | 0 | 1 | 2 | |
| Farhan Adil (HBL) | 5 | 5 | 1 | 153 | 55 | 38.25 | 0 | 2 | 2 | |
| Shoaib Khan (PIA) | 7 | 7 | 0 | 266 | 82 | 38.00 | 0 | 3 | 1 | |
| Rizwan Qureshi (DHA) | 5 | 5 | 1 | 152 | 55* | 38.00 | 0 | 1 | 0 | |
| Mohammad Javed (NBP) | 5 | 5 | 2 | 112 | 51 | 37.33 | 0 | 1 | 1 | |
| Akhtar Sarfraz (NBP) | 5 | 5 | 1 | 145 | 54 | 36.25 | 0 | 1 | 0 | |
| Ali Naqvi (KRL) | 6 | 6 | 1 | 181 | 61 | 36.20 | 0 | 2 | 1 | |
| Ahmed Said (WAPDA) | 7 | 3 | 1 | 71 | 33 | 35.50 | 0 | 0 | 13 | 1 |
| Asif Mujtaba (PIA) | 7 | 7 | 1 | 212 | 61 | 35.33 | 0 | 3 | 1 | |
| Taufeeq Umar (HBL) | 5 | 5 | 0 | 175 | 102 | 35.00 | 1 | 0 | 3 | |
| Mahmood Hamid (PIA) | 7 | 7 | 2 | 167 | 43 | 33.40 | 0 | 0 | 5 | |
| Asif Hussain (WAPDA) | 4 | 4 | 1 | 100 | 38* | 33.33 | 0 | 0 | 1 | |
| Azhar Shafiq (Cust) | 6 | 6 | 0 | 197 | 86 | 32.83 | 0 | 2 | 1 | |
| Mohammad Fayyaz (PTCL) | 5 | 5 | 0 | 164 | 63 | 32.80 | 0 | 2 | 3 | |
| Saeed Anwar (KRL) | 6 | 6 | 0 | 196 | 95 | 32.66 | 0 | 1 | 0 | |
| Bilal Hussain (WAPDA) | 7 | 6 | 1 | 157 | 119* | 31.40 | 1 | 0 | 2 | |
| Rashid Riaz (NBP) | 5 | 5 | 0 | 153 | 92 | 30.60 | 0 | 1 | 3 | |
| Fawad Alam (Cust) | 4 | 4 | 0 | 122 | 69 | 30.50 | 0 | 1 | 0 | |
| Intikhab Alam (KRL) | 5 | 3 | 1 | 61 | 42* | 30.50 | 0 | 0 | 4 | |
| Bilal Asad (ABL) | 5 | 5 | 0 | 150 | 51 | 30.00 | 0 | 1 | 2 | |
| Rizwan Aslam (ABL) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
| Usman Tariq (ABL) | 5 | 5 | 0 | 147 | 60 | 29.40 | 0 | 2 | 2 | |
| Mohammad Saleem (KRL) | 6 | 6 | 0 | 172 | 62 | 28.66 | 0 | 1 | 1 | |
| Imran Khalid (SNGPL) | 5 | 3 | 0 | 86 | 41 | 28.66 | 0 | 0 | 2 | |
| Ali Azmat (WAPDA) | 7 | 5 | 1 | 108 | 49 | 27.00 | 0 | 0 | 5 | |
| Mohammad Salman (ABL) | 5 | 4 | 1 | 81 | 64 | 27.00 | 0 | 1 | 5 | 1 |
| Kashif Siddiq (Cust) | 5 | 5 | 0 | 133 | 78 | 26.60 | 0 | 1 | 5 | |
| Majid Jahangir (SNGPL) | 4 | 4 | 0 | 105 | 57 | 26.25 | 0 | 1 | 0 | |
| Murtaza Hussain (Cust) | 6 | 3 | 2 | 26 | 12* | 26.00 | 0 | 0 | 2 | |
| Naumanullah (NBP) | 5 | 5 | 0 | 129 | 42 | 25.80 | 0 | 0 | 4 | |
| Zahid Saeed (NBP) | 4 | 2 | 0 | 51 | 45 | 25.50 | 0 | 0 | 2 | |
| Imran Javed (NBP) | 4 | 2 | 0 | 51 | 38 | 25.50 | 0 | 0 | 0 | |
| Fahadullah Khan (KPT) | 4 | 4 | 0 | 101 | 45 | 25.25 | 0 | 0 | 0 | |
| Nasir Jamshed (NBP) | 4 | 4 | 0 | 98 | 65 | 24.50 | 0 | 1 | 0 | |
| Saad Wasim (KPT) | 4 | 3 | 0 | 72 | 35 | 24.00 | 0 | 0 | 1 | |
| Saad Janjua (KRL) | 5 | 4 | 0 | 91 | 82 | 22.75 | 0 | 1 | 2 | |
| Sarfraz Ahmed (WAPDA) | 7 | 5 | 1 | 85 | 45 | 21.25 | 0 | 0 | 2 | |
| Tahir Mughal (ABL) | 4 | 4 | 0 | 85 | 55 | 21.25 | 0 | 1 | 1 | |
| Mohammad Ayub (SNGPL) | 4 | 4 | 1 | 62 | 40 | 20.66 | 0 | 0 | 3 | |
| Shahid Siddiq (Cust) | 6 | 6 | 1 | 103 | 54 | 20.60 | 0 | 1 | 0 | |
| Asif Mahmood (KRL) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| Hammad Tariq (ZTBL) | 4 | 4 | 0 | 74 | 62 | 18.50 | 0 | 1 | 0 | |
| Iqbal Sheikh (KPT) | 3 | 2 | 0 | 37 | 27 | 18.50 | 0 | 0 | 0 | |
| Azam Hussain (DHA) | 5 | 4 | 1 | 55 | 26* | 18.33 | 0 | 0 | 0 | |
| Asif Zakir (DHA) | 4 | 4 | 0 | 73 | 59 | 18.25 | 0 | 1 | 0 | |
| Hanif Malik (Cust) | 6 | 5 | 2 | 54 | 19 | 18.00 | 0 | 0 | 2 | 1 |
| Jalat Khan (Cust) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Abdur Rehman (HBL) | 5 | 2 | 0 | 34 | 33 | 17.00 | 0 | 0 | 2 | |
| Kamran Hussain (Cust) | 6 | 6 | 0 | 101 | 34 | 16.83 | 0 | 0 | 3 | |
| Aariz Kamal (KPT) | 5 | 4 | 1 | 50 | 31 | 16.66 | 0 | 0 | 0 | |
| Ashraf Ali (KRL) | 3 | 3 | 0 | 50 | 27 | 16.66 | 0 | 0 | 0 | |
| Mohammad Farrukh (DHA) | 4 | 4 | 0 | 60 | 23 | 15.00 | 0 | 0 | 2 | |
| Farhan Iqbal (HBL) | 5 | 2 | 1 | 15 | 13 | 15.00 | 0 | 0 | 3 | |
| Rashid Hanif (KPT) | 4 | 3 | 0 | 44 | 30 | 14.66 | 0 | 0 | 0 | |
| Jawad Hameed (PTCL) | 5 | 3 | 1 | 29 | 16* | 14.50 | 0 | 0 | 1 | |
| Aamer Hanif (ABL) | 2 | 2 | 0 | 29 | 16 | 14.50 | 0 | 0 | 1 | |
| Aaley Haider (ABL) | 4 | 4 | 1 | 43 | 27* | 14.33 | 0 | 0 | 1 | |
| Tahir Khan (PIA) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| Sheraz Khalid (PTCL) | 5 | 4 | 0 | 54 | 34 | 13.50 | 0 | 0 | 2 | |
| Adnan Akmal (ZTBL) | 5 | 3 | 1 | 27 | 21* | 13.50 | 0 | 0 | 1 | 1 |
| Shoaib Akhtar (KRL) | 2 | 2 | 0 | 27 | 19 | 13.50 | 0 | 0 | 0 | |
| Tabish Nawab (PTCL) | 4 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 2 | |
| Iqbal Imam (DHA) | 5 | 5 | 0 | 67 | 28 | 13.40 | 0 | 0 | 2 | |
| Rashid Ali (Cust) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Asif Iqbal (KRL) | 4 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 2 | |
| Rehan Rafiq (ZTBL) | 5 | 3 | 0 | 38 | 24 | 12.66 | 0 | 0 | 1 | |
| Mohtashim Ali (DHA) | 3 | 3 | 0 | 38 | 23 | 12.66 | 0 | 0 | 0 | 1 |
| Mansoor Amjad (ZTBL) | 5 | 3 | 0 | 36 | 24 | 12.00 | 0 | 0 | 3 | |
| Zeeshan Mohsin (ZTBL) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Agha Sabir (DHA) | 3 | 3 | 0 | 35 | 35 | 11.66 | 0 | 0 | 0 | |
| Ibrahim Qureshi (KPT) | 2 | 2 | 0 | 20 | 17 | 10.00 | 0 | 0 | 0 | 1 |
| Nadeem Khan (PIA) | 5 | 3 | 2 | 10 | 8 | 10.00 | 0 | 0 | 0 | |
| Maisam Hasnain (KPT) | 3 | 3 | 1 | 19 | 17 | 9.50 | 0 | 0 | 0 | |
| Ghulam Ali (PIA) | 6 | 6 | 1 | 47 | 17 | 9.40 | 0 | 0 | 5 | |
| Shakeel Ansar (SNGPL) | 5 | 4 | 0 | 37 | 26 | 9.25 | 0 | 0 | 5 | 1 |
| Majid Majeed (Cust) | 4 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 2 | |
| Nadeem Javed (KPT) | 3 | 3 | 0 | 25 | 20 | 8.33 | 0 | 0 | 2 | |
| Abdul Sattar (PIA) | 5 | 3 | 0 | 24 | 11 | 8.00 | 0 | 0 | 1 | |
| Jahangir Mirza (WAPDA) | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 1 | |
| Munir Ansari (ZTBL) | 5 | 3 | 0 | 22 | 11 | 7.33 | 0 | 0 | 3 | |
| Tanvir Ahmed (ABL) | 5 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | |
| Farooq Iqbal (WAPDA) | 7 | 4 | 3 | 7 | 4* | 7.00 | 0 | 0 | 5 | |
| Waqar Ahmed (PTCL) | 4 | 3 | 1 | 12 | 8* | 6.00 | 0 | 0 | 0 | |
| Faisal Afridi (KRL) | 5 | 2 | 0 | 12 | 11 | 6.00 | 0 | 0 | 2 | |
| Rajesh Ramesh (DHA) | 3 | 2 | 1 | 6 | 3* | 6.00 | 0 | 0 | 1 | |
| Rizwan Malik (WAPDA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Umar Javed (SNGPL) | 4 | 3 | 1 | 11 | 6 | 5.50 | 0 | 0 | 0 | |
| Abid Ali (ZTBL) | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 | |
| Atif Maqbool (DHA) | 5 | 3 | 1 | 10 | 8 | 5.00 | 0 | 0 | 3 | |
| Waqas Ahmed (SNGPL) | 2 | 2 | 1 | 5 | 4 | 5.00 | 0 | 0 | 0 | |
| Rehman Qadir (NBP) | 5 | 3 | 1 | 9 | 8* | 4.50 | 0 | 0 | 2 | |
| Kashif Raza (WAPDA) | 7 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 0 | |
| Adeel Malik (KPT) | 4 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 3 | |
| Irfanuddin (NBP) | 4 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 1 | |
| Ata-ur-Rehman (ABL) | 4 | 2 | 1 | 4 | 3* | 4.00 | 0 | 0 | 3 | |
| Faisal Iqbal (PIA) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Yasir Ali (PTCL) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Wasim Khan (NBP) | 2 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 0 | |
| Javed Hayat (ZTBL) | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Shabbir Ahmed (NBP) | 3 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| Atiq-ur-Rehman (WAPDA) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| Yasir Shah (SNGPL) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Tauqeer Hussain (SNGPL) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Ali Hussain (SNGPL) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Najaf Shah (PIA) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Yasin Bari (PTCL) | 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 4 | |
| Sajid Shah (HBL) | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Shakeel-ur-Rehman (DHA) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Irfan Fazil (HBL) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Mansoor Ahmed (KPT) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| S John (Cust) | 4 | 3 | 3 | 28 | 17* | 0 | 0 | 2 | ||
| Aizaz Cheema (PIA) | 7 | 3 | 3 | 19 | 13* | 0 | 0 | 2 | ||
| Mohammad Irshad (SNGPL) | 5 | 3 | 3 | 19 | 8* | 0 | 0 | 1 | ||
| Adnan Naved (PTCL) | 5 | 2 | 2 | 17 | 16* | 0 | 0 | 7 | 3 | |
| Fahad Masood (HBL) | 5 | 1 | 1 | 10 | 10* | 0 | 0 | 3 | ||
| Rizwan Saeed (DHA) | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| Mohammad Hasnain (KPT) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| Fahad Khan (KPT) | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Mohammad Siddiq (ZTBL) | 5 | 0 | 0 | |||||||
| Imran Ali (Cust) | 4 | 0 | 1 | |||||||
| Saeed Ajmal (KRL) | 6 | 0 | 3 | |||||||
| Azharullah (WAPDA) | 6 | 0 | 2 | |||||||
| Zohaib Khan (SNGPL) | 3 | 0 | 2 | |||||||
| Waqas Chughtai (HBL) | 3 | 0 | 0 | |||||||
| Aleem Moosa (NBP) | 2 | 0 | 0 | |||||||
| Ahmed Zeeshan (PIA) | 1 | 0 | 0 | |||||||
| Fazl-e-Akbar (PIA) | 7 | 0 | 2 | |||||||
| Tahir Maqsood (Cust) | 1 | 0 | 0 | |||||||
| Mohammad Zahid (ABL) | 5 | 0 | 0 | |||||||
| Naeem Ahmed (NBP) | 1 | 0 | 1 | |||||||
| Nasir Khan (DHA) | 4 | 0 | 1 | |||||||
| Usman Ali (PTCL) | 1 | 0 | 0 | |||||||
| Mohammad Zahid (PIA) | 1 | 0 | 0 | |||||||
| Sajid Ali (SNGPL) | 4 | 0 | 0 | |||||||
| Mohammad Zahid (NBP) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive