Bowling in India in Sri Lanka 2008 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BAW Mendis (SL)2618152134-1011.69 1020.07 3.49
KMDN Kulasekara (SL)2405159114-4014.45 1021.81 3.97
Z Khan (Ind)2781114494-2116.00 1030.88 3.10
MTT Mirando (SL)2802225115-4720.45 0125.45 4.82
Harbhajan Singh (Ind)238115173-4021.57 0034.00 3.80
P Kumar (Ind)144212153-3424.20 0028.80 5.04
MM Patel (Ind)306420283-4225.25 0038.25 3.96
IK Pathan (Ind)180015652-4831.20 0036.00 5.20
PP Ojha (Ind)13849632-2832.00 0046.00 4.17
UWMBCA Welagedara5406422-6432.00 0027.00 7.11
Yuvraj Singh (Ind)138011132-5337.00 0046.00 4.82
CRD Fernando (SL)132112432-2441.33 0044.00 5.63
M Muralitharan (SL)226217243-3743.00 0056.50 4.56
RP Singh (Ind)9009321-3946.50 0045.00 6.20
CM Bandara6014811-4848.00 0060.00 4.80
WPUJC Vaas (SL)168310721-3453.50 0084.00 3.82
BSM Warnapura (SL)60100     10.00
SK Raina (Ind)240160     4.00
RG Sharma (Ind)771600     4.67
ST Jayasuriya (SL)841610     4.35
J Mubarak (SL)600760     7.60

This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive CricketArchive Homepage Seasons Players Countries Grounds Records Tournaments Search Shop Contact www.cricketarchive.com